Sub Processors
Last modified: 9/5/2024
| Name | Type of Services | Location |
|---|---|---|
| Zapier | Workflow Automation Platform | United States |
| Heroku | Cloud-based Data Hosting Solutions | United States |
| Amplitude | Advanced Product and Data Analytics Platform | United States |
| Cloudflare Inc. | Global Web Traffic Optimization and Content Delivery Network | United States |
| OpenAI | Cutting-edge AI Platform and API Services | United States |
| AssemblyAI | Automated Speech Recognition and Audio Transcription | United States |
| Rollbar | Real-time Error Tracking and Monitoring System | United States |
| AWS | Comprehensive Cloud Computing and Hosting Infrastructure | United States |
| Cloudinary | Dynamic Media Management and Delivery Platform | United States |
| Passsource | Secure Mobile Digital Wallet Solutions | United States |
| Customer IO | Automated Customer Engagement and Messaging Platform | United States |
| Fivetran | Automated Data Integration Service | United States |
| Betterstack (logtail) | Comprehensive System Monitoring and Alert Management | United States |
| Twilio | Cloud Communications Platform for SMS and Voice Services | United States |
| Vercel | Global Edge Network for Web Hosting and Deployment | United States |
| DBT | Data Transformation and Analytics Engineering Platform | United States |
| Algolia | Hosted Search and Discovery Platform | United States |
| Intercom | Customer Messaging and Support Chat Platform | United States |
| Front | Collaborative Customer Communication Hub | United States |
| Telnyx | Programmable SMS and Voice Communications API | United States |
